Anexa nr. 7
SALARIUL MEDIU ANUAL Anul | Salariul mediu anual (lei)
SALARIUL MEDIU ANUAL
Anul | Salariul mediu anual (lei)
Brut | Net
1938 | 168 | -
1947 | 261 | -
1948 | 293 | -
1949 | 335 | -
1950 | 366 | 337
1951 | 397 | 365
1952 | 403 | 370
1953 | 447 | 410
1954 | 487 | 456
1955 | 536 | 499
1956 | 593 | 549
1957 | 671 | 619
1958 | 747 | 684
1959 | 784 | 726
1960 | 854 | 802
1961 | 898 | 833
1962 | 947 | 880
1963 | 1.005 | 932
1964 | 1.046 | 965
1965 | 1.115 | 1.028
1966 | 1.179 | 1.083
1967 | 1.210 | 1.107
1968 | 1.248 | 1.139
1969 | 1.297 | 1.180
1970 | 1.434 | 1.289
1971 | 1.471 | 1.318
1972 | 1.498 | 1.339
1973 | 1.563 | 1.391
1974 | 1.663 | 1.471
1975 | 1.813 | 1.595
1976 | 1.964 | 1.712
1977 | 2.102 | 1.818
1978 | 2.344 | 2.011
1979 | 2.457 | 2.108
1980 | 2.602 | 2.238
1981 | 2.721 | 2.340
1982 | 2.936 | 2.525
1983 | 3.024 | 2.601
1984 | 3.224 | 2.773
1985 | 3.285 | 2.827
1986 | 3.317 | 2.855
1987 | 3.337 | 2.872
1988 | 3.422 | 2.946
1989 | 3.538 | 3.063
1990 | 4.010 | 3.381
1991-2010: Salariul mediu brut lunar comunicat de Institutul Național de Statistică 2011-2023: Câștigul salarial mediu brut lunar comunicat de Institutul Național de Statistică Sursa: Institutul Național de Statistică