Anexa nr. 2a
Azi
Valoarea coeficientului de multiplicare 1,000 ianuarie-februarie 2009 = 299,933 lei
Abrogat la 9 martie 2013 · înlocuit de Legea 25/2013. Textul rămâne disponibil — formă istorică, nu drept în vigoare.
Coeficienții de multiplicare pentru personalul didactic din învățământul preuniversitar
| Nr. crt. | FUNCȚIA*) | Nivelul studiilor | Vechimea în învățământ | ||||||||||
| până la 2 ani | 2-6 ani | 6-10 ani | 10-14 ani | 14-18 ani | 18-22 ani | 22-25 ani | 25-30 ani | 30-35 ani | 35-40 ani | peste 40 ani | |||
| 1 | Profesor | S | |||||||||||
| - cu grad didactic I | - | - | 4,722 | 5,373 | 5,593 | 5,718 | 6,031 | 6,308 | 6,620 | 6,965 | 7,315 | ||
| - cu grad didactic II | - | 3,965 | 4,043 | 4,610 | 4,703 | 4,891 | 5,146 | 5,407 | 5,601 | 5,852 | 6,097 | ||
| - definitiv | - | 3,808 | 3,855 | 4,374 | 4,437 | 4,562 | 4,912 | 5,057 | 5,314 | 5,553 | 5,789 | ||
| - debutant | 3,782 | - | - | - | - | - | - | - | - | - | - | ||
| 2 | Profesor | SSD | |||||||||||
| - cu grad didactic I | - | - | 4,043 | 4,510 | 4,682 | 4,808 | 5,063 | 5,376 | 5,595 | 5,877 | 6,190 | ||
| - cu grad didactic II | - | 3,636 | 3,709 | 4,173 | 4,361 | 4,456 | 4,758 | 4,985 | 5,238 | 5,489 | 5,716 | ||
| - definitiv | - | 3,625 | 3,652 | 4,017 | 4,079 | 4,173 | 4,298 | 4,466 | 4,659 | 4,857 | 5,170 | ||
| - debutant | 3,600 | - | - | - | - | - | - | - | - | - | - | ||
| 3 | Institutor I | S | |||||||||||
| - cu grad didactic I | - | - | 3,965 | 4,431 | 4,604 | 4,730 | 4,985 | 5,298 | 5,517 | 5,799 | 6,112 | ||
| - cu grad didactic II | - | 3,568 | 3,604 | 4,064 | 4,127 | 4,315 | 4,502 | 4,732 | 4,956 | 5,207 | 5,431 | ||
| - definitiv | - | 3,401 | 3,443 | 3,939 | 4,001 | 4,095 | 4,315 | 4,387 | 4,568 | 4,813 | 5,063 | ||
| - debutant | 3,338 | - | - | - | - | - | - | - | - | - | - | ||
| 4 | Institutor II | SSD | |||||||||||
| - cu grad didactic I | - | - | 3,840 | 4,291 | 4,416 | 4,578 | 4,859 | 5,141 | 5,424 | 5,643 | 5,955 | ||
| - cu grad didactic II | - | 3,459 | 3,526 | 3,939 | 4,001 | 4,127 | 4,315 | 4,544 | 4,732 | 5,019 | 5,243 | ||
| - definitiv | - | 3,355 | 3,380 | 3,876 | 3,939 | 4,001 | 4,220 | 4,262 | 4,456 | 4,654 | 4,873 | ||
| - debutant | 3,235 | - | - | - | - | - | - | - | - | - | - | ||
| 5 | Învățător, educatoare, educator, maistru-instructor | M | |||||||||||
| - cu grad didactic I | - | - | 3,714 | 4,103 | 4,291 | 4,385 | 4,688 | 4,954 | 5,236 | 5,485 | 5,705 | ||
| - cu grad didactic II | - | 3,396 | 3,505 | 3,891 | 3,939 | 4,022 | 4,127 | 4,382 | 4,565 | 4,783 | 5,055 | ||
| - definitiv | - | 3,281 | 3,307 | 3,782 | 3,829 | 3,923 | 4,064 | 4,121 | 4,287 | 4,528 | 4,743 | ||
| - debutant | 3,229 | - | - | - | - | - | - | - | - | - | - | ||
| 6 | Profesor, învățător, maistru-instructor, cu studii de nivel liceal, fără pregătire de specialitate*) | M | 2,242 | 2,321 | 2,373 | 2,817 | 2,869 | 2,921 | 2,973 | 3,026 | 3,078 | 3,182 | 3,350 |
____________