Anexă
Valoarea coeficientului de multiplicare 1,00 = 1.752.199 lei
Coeficienți de multiplicare pentru funcțiile auxiliare din instituțiile de învățământ superior și preuniversitar*)
| Nr. crt. | Funcția | Nivelul studiilor**) | Coeficient de multiplicare |
| minim | maxim |
Funcția de execuție pe grade și trepte profesionale
| 1 | Bibliotecar, documentarist, redactor gradul I A***) | S | 2.652 | 3.600 |
| 2 | Bibliotecar, documentarist, redactor gradul I | S | 2.388 | 3.258 |
| 3 | Bibliotecar, documentarist, redactor gradul II | S | 2.008 | 2.728 |
| 4 | Bibliotecar, documentarist, redactor gradul III | S | 1.869 | 2.388 |
| 5 | Bibliotecar, documentarist, redactor debutant | S | 1.834 | - |
| 6 | Bibliotecar, documentarist, redactor gradul I | S.S.D. | 1.932 | 2.615 |
| 7 | Bibliotecar, documentarist, redactor gradul II | S.S.D. | 1.799 | 2.274 |
| 8 | Bibliotecar, documentarist, redactor gradul III | S.S.D. | 1.799 | 2.008 |
| 9 | Bibliotecar, documentarist, redactor debutant | S.S.D. | 1.799 | - |
| 10 | Informatician gradul I A | S | 2.728 | 3.714 |
| 11 | Informatician gradul I | S | 2.462 | 3.335 |
| 12 | Informatician gradul II | S | 2.198 | 2.994 |
| 13 | Informatician gradul III | S | 1.869 | 2.462 |
| 14 | Informatician gradul IV | S | 1.834 | 2.274 |
| 15 | Informatician debutant | S | 1.834 | - |
| 16 | Informatician gradul I | S.S.D. | 1.932 | 2.615 |
| 17 | Informatician gradul II | S.S.D. | 1.799 | 2.273 |
| 18 | Informatician gradul III | S.S.D. | 1.799 | 2.008 |
| 19 | Informatician debutant | S.S.D. | 1.799 | - |
| 20 | Instructor-animator gradul I | S | 2.084 | 2.842 |
| 21 | Instructor-animator gradul II | S | 1.869 | 2.462 |
| 22 | Instructor-animator gradul III | S | 1.834 | 2.274 |
| 23 | Instructor-animator debutant | S | 1.834 | - |
| 24 | Instructor-animator gradul I | S.S.D. | 1.932 | 2.615 |
| 25 | Instructor-animator gradul II | S.S.D. | 1.799 | 2.274 |
| 26 | Instructor-animator gradul III | S.S.D. | 1.799 | 2.008 |
| 27 | Instructor-animator debutant | S.S.D. | 1.799 | - |
| 28 | Asistent social gradul I | S | 2.274 | 3.069 |
| 29 | Asistent social gradul II | S | 1.895 | 2.577 |
| 30 | Asistent social gradul III | S | 1.834 | 2.311 |
| 31 | Asistent social debutant | S | 1.834 | - |
| 32 | Asistent social gradul I | S.S.D. | 1.932 | 2.615 |
| 33 | Asistent social gradul II | S.S.D. | 1.799 | 2.274 |
| 34 | Asistent social debutant | S.S.D. | 1.799 | - |
| 35 | Corepetitor gradul I | S | 2.084 | 2.842 |
| 36 | Corepetitor gradul II | S | 1.869 | 2.462 |
| 37 | Corepetitor gradul III | S | 1.834 | 2.274 |
| 38 | Corepetitor debutant | S | 1.834 | - |
| 39 | Corepetitor gradul I | S.S.D. | 1.932 | 2.615 |
| 40 | Corepetitor gradul II | S.S.D. | 1.799 | 2.274 |
| 41 | Corepetitor gradul III | S.S.D. | 1.799 | 2.008 |
| 42 | Corepetitor debutant | S.S.D. | 1.799 | - |
| 43 | Secretar I A****) | S | 2.652 | 3.600 |
| 44 | Secretar I | S | 2.388 | 3.258 |
| 45 | Secretar II | S | 2.084 | 2.842 |
| 46 | Secretar III | S | 1.869 | 2.462 |
| 47 | Secretar IV | S | 1.834 | 2.274 |
| 48 | Secretar debutant | S | 1.799 | - |
| 49 | Secretar I | S.S.D. | 1.932 | 2.615 |
| 50 | Secretar II | S.S.D. | 1.834 | 2.388 |
| 51 | Secretar III | S.S.D. | 1.799 | 2.235 |
| 52 | Secretar IV | S.S.D | 1.799 | 2.008 |
| 53 | Secretar debutant | S.S.D. | 1.799 | - |
| 54 | Secretar I A | M | 1.765 | 2.274 |
| 55 | Secretar I | M | 1.765 | 2.122 |
| 56 | Secretar II | M | 1.765 | 2.008 |
| 57 | Secretar III | M | 1.765 | 1.856 |
| 58 | Secretar debutant | M | 1.765 | - |
| 59 | Bibliotecar, documentarist, redactor I A | PL/M | 1.765 | 2.274 |
| 60 | Bibliotecar, documentarist, redactor I | PL/M | 1.765 | 2.008 |
| 61 | Bibliotecar, documentarist, redactor II | PL/M | 1.765 | 1.856 |
| 62 | Bibliotecar, documentarist, redactor debutant | PL/M | 1.765 | - |
| 63 | Informatician I A | PL/M | 1.765 | 2.274 |
| 64 | Informatician I | PL/M | 1.765 | 2.122 |
| 65 | Informatician II | PL/M | 1.765 | 1.895 |
| 66 | Informatician III | PL/M | 1.765 | 1.834 |
| 67 | Informatician debutant | PL/M | 1.765 | - |
| 68 | Instructor-animator I A | M | 1.765 | 2.274 |
| 69 | Instructor-animator I | M | 1.765 | 2.008 |
| 70 | Instructor-animator II | M | 1.765 | 1.856 |
| 71 | Instructor-animator debutant | M | 1.765 | - |
| 72 | Instructor de educație extrașcolară I A | M | 1.765 | 2.274 |
| 73 | Instructor de educație extrașcolară I | M | 1.765 | 2.122 |
| 74 | Instructor de educație extrașcolară II | M | 1.765 | 1.895 |
| 75 | Instructor de educație extrașcolară III | M | 1.765 | 1.834 |
| 76 | Instructor de educație extrașcolară debutant | M | 1.765 | - |
| 77 | Asistent social I | PL/M | 1.932 | 2.615 |
| 78 | Asistent social II | PL/M | 1.765 | 2.274 |
| 79 | Asistent social III | PL/M | 1.765 | 1.971 |
| 80 | Asistent social debutant | PL/M | 1.765 | - |
| 81 | Corepetitor I | M | 1.765 | 2.008 |
| 82 | Corepetitor II | M | 1.765 | 1.856 |
| 83 | Corepetitor III | M | 1.765 | 1.834 |
| 84 | Corepetitor debutant | M | 1.765 | - |
| 85 | Tehnician I A*****) | M | 1.765 | 2.274 |
| 86 | Tehnician I*****) | M | 1.765 | 2.122 |
| 87 | Tehnician II*****) | M | 1.765 | 1.895 |
| 88 | Tehnician III*****) | M | 1.765 | 1.856 |
| 89 | Tehnician debutant*****) | M | 1.765 | - |
| 90 | Laborant I | PL/M | 1.765 | 1.971 |
| 91 | Laborant II | PL/M | 1.765 | 1.834 |
| 92 | Pedagog școlar I | M | 1.765 | 1.971 |
| 93 | Pedagog școlar II | M | 1.765 | - |
| 94 | Analist, programator, inginer sistem: I A | S | 2.231 | 4.252 |
| 95 | Analist, programator, inginer sistem: I | S | 2.019 | 4.039 |
| 96 | Analist, programator, inginer sistem: II | S | 1.869 | 3.613 |
| 97 | Analist, programator, inginer sistem: III | S | 1.834 | 3.135 |
| 98 | Analist, programator, inginer sistem: IV | S | 1.834 | 2.869 |
| 99 | Analist, programator, inginer sistem: deb. | S | 1.834 | - |
| 100 | Analist (programator) ajutor: I A | M | 1.765 | 2.922 |
| 101 | Analist (programator) ajutor: I | M | 1.765 | 2.709 |
| 102 | Analist (programator) ajutor: II | M | 1.765 | 2.444 |
| 103 | Analist (programator) ajutor: III | M | 1.765 | 2.231 |
| 104 | Analist (programator) ajutor: debutant | M | 1.765 | - |
| 105 | Operator, controlor date: I | M | 1.765 | 2.709 |
| 106 | Operator, controlor date: II | M | 1.765 | 2.444 |
| 107 | Operator, controlor date: III | M | 1.765 | 2.231 |
| 108 | Operator, controlor date: IV | M | 1.765 | 2.019 |
| 109 | Operator, controlor date: debutant | M | 1.765 | - |
| 110 | Maestru (balet-dans, corepetit.), dirij. cor: I | S | 2.316 | 4.633 |
| 111 | Maestru (balet-dans, corepetit.), dirij. cor: II | S | 1.941 | 3.881 |
| 112 | Maestru (balet-dans, corepetit.), dirij. cor: III | S | 1.834 | 3.318 |
| 113 | Comandant | S | 1.933 | 4.483 |
| 114 | Șef mecanic | S | 1.834 | 3.623 |
| 115 | Ofițer punte, ofițer mecanic, ofițer electrician | S | 1.834 | 2.886 |
| 116 | Căpitan | M | 1.765 | 2.763 |
| 117 | Șef mecanic | M | 1.765 | 2.702 |
| 118 | Ofițer punte | M | 1.765 | 2.518 |
| 119 | Ofițer mecanic, ofițer electrician | M | 1.765 | 2.456 |
| 120 | Șef echipaj | M | 1.765 | 2.579 |
| 121 | Conducător șalupă, șef timonier, ajutor ofițer mecanic | M | 1.765 | 1.795 |
| 122 | Inginer gradul I A | S | 1.869 | 3.613 |
| 123 | Inginer gradul I | S | 1.834 | 3.401 |
| 124 | Inginer gradul II | S | 1.834 | 3.161 |
| 125 | Inginer gradul III | S | 1.834 | 2.922 |
| 126 | Inginer gradul debutant | S | 1.834 | - |
| 127 | Subinginer gradul I | S.S.D. | 1.799 | 3.189 |
| 128 | Subinginer gradul II | S.S.D. | 1.799 | 2.950 |
| 129 | Subinginer gradul III | S.S.D. | 1.799 | 2.630 |
| 130 | Subinginer debutant | S.S.D. | 1.799 | - |
| 131 | Medic primar | S | 2.316 | 4.633 |
| 132 | Medic specialist | S | 2.231 | 4.252 |
| 133 | Medic | S | 2.019 | 4.039 |
| 134 | Medic stagiar | S | 1.834 | - |
| 135 | Farmacist primar | S | 2.316 | 4.633 |
| 136 | Farmacist specialist | S | 2.019 | 4.039 |
| 137 | Farmacist | S | 1.834 | 3.401 |
| 138 | Farmacist stagiar | S | 1.834 | - |
| 139 | Dentist principal | S.S.D. | 1.799 | 3.189 |
| 140 | Dentist | S.S.D. | 1.799 | 2.950 |
| 141 | Dentist debutant | S.S.D. | 1.799 | - |
| 142 | Tehnician dentar principal | M | 1.765 | 2.922 |
| 143 | Tehnician dentar | M | 1.765 | 2.709 |
| 144 | Tehnician dentar debutant | M | 1.765 | - |
| 145 | Biolog, biochimist, chimist, fizician principal | S | 2.316 | 4.633 |
| 146 | Biolog, biochimist, chimist, fizician specialist | S | 2.019 | 4.039 |
| 147 | Biolog, biochimist, chimist, fizician | S | 1.834 | 3.401 |
| 148 | Biolog, biochimist, chimist, fizician debutant | S | 1.834 | - |
| 149 | Psiholog, sociolog principal | S | 2.019 | 4.039 |
| 150 | Psiholog, sociolog | S | 1.869 | 3.613 |
| 151 | Psiholog, sociolog debutant | S | 1.834 | - |
| 152 | Cercetător științific principal I | S | 2.316 | 4.633 |
| 153 | Cercetător științific principal II | S | 2.231 | 4.252 |
| 154 | Cercetător științific principal III | S | 2.019 | 4.039 |
| 155 | Cercetător științific | S | 1.869 | 3.613 |
| 156 | Asistent de cercetare științifică | S | 1.834 | 3.401 |
| 157 | Asistent de cercetare științifică stagiar | S | 1.834 | - |
| 158 | Asistent I | M | 1.765 | 2.922 |
| 159 | Asistent II | M | 1.765 | 2.709 |
| 160 | Asistent III | M | 1.765 | 2.444 |
| 161 | Asistent stagiar | M | 1.765 | - |
| 162 | Regizor artistic, pictor, scenograf, coregraf, consultant artistic I | S | 2.316 | 4.633 |
| 163 | Regizor artistic, pictor, scenograf, coregraf, consultant artistic II | S | 2.231 | 4.252 |
| 164 | Regizor artistic, pictor, scenograf, coregraf, consultant artistic III | S | 2.019 | 4.039 |
| 165 | Regizor artistic, pictor, scenograf, coregraf, consultant artistic IV | S | 1.869 | 3.613 |
| 166 | Regizor artistic, pictor, scenograf, coregraf, consultant artistic V | S | 1.834 | 3.135 |
| 167 | Regizor artistic, pictor, scenograf, coregraf, consultant artistic | S | 1.834 | - |
| 168 | Maestru de studii (balet, canto, secretar literar muzical), operator imagine sunet I | S | 2.231 | 4.252 |
| 169 | Maestru de studii (balet, canto, secretar literar muzical), operator imagine, sunet II | S | 2.019 | 4.039 |
| 170 | Maestru de studii (balet, canto, secretar literar muzical), operator imagine, sunet III | S | 1.869 | 3.613 |
| 171 | Maestru de studii (balet, canto, secretar literar muzical), operator imagine, sunet IV | S | 1.834 | 3.135 |
| 172 | Maestru de studii (balet, canto, secretar literar muzical), operator imagine, sunet debutant | S | 1.834 | - |
| 173 | Artist plastic, machior, peruchier, monteur imagine, editor imagine I | S | 1.941 | 3.881 |
| 174 | Artist plastic, machior, peruchier, monteur imagine, editor | S | 1.834 | 3.318 |
| 175 | Artist plastic, machior, peruchier, monteur imagine, editor | S | 1.834 | 3.135 |
| 176 | Artist plastic, machior, peruchier, monteur imagine, editor | S | 1.834 | - |
| 177 | Artist plastic, machior, peruchier, monteur imagine, editor imagine I | 1.765 | 2.922 | |
| 178 | Artist plastic, machior, peruchier, monteur imagine, editor imagine II | 1.765 | 2.709 | |
| 179 | Artist plastic, machior, peruchier, monteur imagine, editor imagine III | 1.765 | 2.444 | |
| 180 | Artist plastic, machior, peruchier, monteur imagine, editor | 1.765 | - | |
| 181 | Secretar tehnic de redacție, traducător, tehnoredactor, corector, desenator artistic I | S | 1.941 | 3.881 |
| 182 | Secretar tehnic de redacție, traducător, tehnoredactor, corector, desenator artistic II | S | 1.834 | 3.401 |
| 183 | Secretar tehnic de redacție, traducător, tehnoredactor, corector, desenator artistic III | S | 1.834 | 3.318 |
| 184 | Secretar tehnic de redacție, traducător, tehnoredactor, corector, desenator artistic debutant | S | 1.834 | - |
| 185 | Muzeograf, bibliograf I | S.S.D. | 1.799 | 3.189 |
| 186 | Muzeograf, bibliograf II | S.S.D. | 1.799 | 2.950 |
| 187 | Muzeograf, bibliograf III | S.S.D. | 1.799 | 2.630 |
| 188 | Muzeograf, bibliograf debutant | S.S.D. | 1.799 | - |
| 189 | Secretar de redacție, tehnoredactor I A | M | 1.765 | 2.922 |
| 190 | Secretar de redacție, tehnoredactor I | M | 1.765 | 2.709 |
| 191 | Secretar de redacție, tehnoredactor II | M | 1.765 | 2.444 |
| 192 | Secretar de redacție, tehnoredactor debutant | M | 1.765 | - |
| 193 | Regizor scenă (culise) I | M | 1.765 | 2.922 |
| 194 | Regizor scenă (culise) II | M | 1.765 | 2.709 |
| 195 | Regizor scenă (culise) III | M | 1.765 | 2.444 |
| 196 | Regizor scenă (culise) debutant | M | 1.765 | - |
| 197 | Căpitan secund, șef electrician, șef mecanic secund | S | 1.834 | 3.318 |
| 198 | Ofițer aspirant | S | 1.834 | - |
| 199 | Șef stație RTG | M | 1.765 | 2.922 |
| 200 | Ofițer RTG I | M | 1.765 | 2.444 |
| 201 | Ofițer RTG II | M | 1.765 | 2.231 |
| 202 | Ofițer punte, ofițer mecanic, ofițer dragor: aspirant | M | 1.765 | - |
| 203 | Medic veterinar I | S | 2.231 | 4.252 |
| 204 | Medic veterinar II | S | 1.869 | 3.613 |
| 205 | Medic veterinar III | S | 1.834 | 3.135 |
| 206 | Medic veterinar debutant | S | 1.834 | - |
| 207 | Inginer agronom, zootehnist, pedolog I | S | 1.869 | 3.613 |
| 208 | Inginer agronom, zootehnist, pedolog II | S | 1.834 | 3.161 |
| 209 | Inginer agronom, zootehnist, pedolog III | S | 1.834 | 3.135 |
| 210 | Inginer agronom, zootehnist, pedolog debutant | S | 1.834 | - |
| 211 | Conservator, restaurator, muzeograf, bibliograf I A | S | 2.316 | 4.633 |
| 212 | Conservator, restaurator, muzeograf, bibliograf I | S | 1.869 | 3.623 |
| 213 | Conservator, restaurator, muzeograf, bibliograf II | S | 1.834 | 3.318 |
| 214 | Conservator, restaurator, muzeograf, bibliograf debutant | S | 1.834 | - |
| 215 | Conservator, restaurator I | S.S.D. | 1.799 | 3.189 |
| 216 | Conservator, restaurator II | S.S.D. | 1.799 | 2.950 |
| 217 | Conservator, restaurator III | S.S.D. | 1.799 | 2.630 |
| 218 | Conservator, restaurator debutant | S.S.D. | 1.799 | - |
| 219 | Conservator, restaurator, custode sală I | M | 1.765 | 2.922 |
| 220 | Conservator, restaurator, custode sală II | M | 1.765 | 2.709 |
| 221 | Conservator, restaurator, custode sală III | M | 1.765 | 2.444 |
| 222 | Conservator, restaurator, custode sală debutant | M | 1.765 | - |
| 223 | Antrenor categoria I | 1.941 | 3.881 | |
| 224 | Antrenor categoria II | 1.765 | 3.318 | |
| 225 | Antrenor categoria III | 3.189 | ||
| 226 | Antrenor categoria IV | 1.765 | 2.950 | |
| 227 | Antrenor categoria V | 1.765 | 2.630 | |
| 228 | Antrenor debutant | 1.765 | - | |
| 229 | Mânuitor carte | M/G | 1.765 | 1.971 |
*) Ministerul Educației și Cercetării, în colaborare cu Ministerul Muncii și solidarității Sociale, este autorizat ca în funcție de dinamica învățământului sa stabilească noi funcții didactice auxiliare. **) Alte cerințe pentru ocuparea funcțiilor didactice auxiliare din invataman- tul preuniversitar sunt cele prevăzute la art. 8 din Legea nr. 128/1997 . ***) Se poate utiliza numai la bibliotecile universitare. ****) Se utilizează numai pentru secretar șef de universitate *****) Se poate utiliza în cadrul laboratoarelor și al atelierelor - școala.