Anexa nr. 2
Azi
octombrie 2004 Valoarea coeficientului de multiplicare 1,000 = 1.857.330 lei
Coeficienții de multiplicare pentru personalul didactic din învățământul preuniversitar FUNCȚII DIDACTICE
| Nr. crt. | Funcția*) | Nivelul studiilor | Vechime în învățământ | ||||||||||
| până la 2 ani | 2-6 ani | 6-10 ani | 10-14 ani | 14-18 ani | 18-22 ani | 22-25 ani | 25-30 ani | 30-35 ani | 35-40 ani | peste 40 ani | |||
| 1. | Profesor | S | - | - | 3,652 | 4,365 | 4,565 | 4,679 | 4,965 | 5,193 | 5,478 | 5,792 | 6,106 |
- cu grad didactic I
| - cu grad didactic II | - | 3,053 | 3,110 | 3,681 | 3,766 | 3,937 | 4,166 | 4,451 | 4,651 | 4,879 | 5,136 | ||
| - definitiv | - | 2,924 | 2,967 | 3,467 | 3,524 | 3,638 | 3,952 | 4,180 | 4,437 | 4,679 | 4,893 | ||
| - debutant | 2,910 | - | - | - | - | - | - | - | - | - | - | ||
| 2. | Profesor | SSD | - | - | 3,081 | 3,666 | 3,823 | 3,937 | 4,166 | 4,451 | 4,651 | 4,908 | 5,193 |
- cu grad didactic I
| - cu grad didactic II | - | 2,796 | 2,853 | 3,367 | 3,538 | 3,624 | 3,895 | 4,137 | 4,380 | 4,608 | 4,822 | ||
| - definitiv | - | 2,710 | 2,767 | 3,225 | 3,282 | 3,367 | 3,481 | 3,681 | 3,880 | 4,080 | 4,365 | ||
| - debutant | 2,682 | - | - | - | - | - | - | - | - | - | - | ||
| 3. | Institutor I | S | - | - | 3,081 | 3,666 | 3,823 | 3,937 | 4,166 | 4,451 | 4,651 | 4,908 | 5,193 |
- cu grad didactic I
| - cu grad didactic II | - | 2,767 | 2,796 | 3,338 | 3,395 | 3,566 | 3,738 | 3,966 | 4,194 | 4,423 | 4,651 | ||
| - definitiv | - | 2,710 | 2,767 | 3,225 | 3,282 | 3,367 | 3,566 | 3,681 | 3,852 | 4,109 | 4,337 | ||
| - debutant | 2,682 | - | - | - | - | - | - | - | - | - | - | ||
| 4. | Institutor II | SSD | - | - | 2,967 | 3,538 | 3,652 | 3,795 | 4,052 | 4,308 | 4,565 | 4,765 | 5,050 |
- cu grad didactic I
| - cu grad didactic II | - | 2,682 | 2,739 | 3,224 | 3,281 | 3,395 | 3,566 | 3,795 | 3,994 | 4,251 | 4,480 | ||
| - definitiv | - | 2,625 | 2,682 | 3,167 | 3,224 | 3,281 | 3,481 | 3,566 | 3,766 | 3,966 | 4,166 | ||
| - debutant | 2,596 | - | - | - | - | - | - | - | - | - | - | ||
| 5. | Învățător, educatoare, educator, maistru-instructor | M | - | - | 2,853 | 3,367 | 3,538 | 3,624 | 3,895 | 4,137 | 4,394 | 4,622 | 4,822 |
- cu grad didactic I
| - cu grad didactic II | - | 2,611 | 2,696 | 3,181 | 3,224 | 3,301 | 3,395 | 3,652 | 3,838 | 4,037 | 4,308 | ||
| - definitiv | - | 2,568 | 2,625 | 3,081 | 3,124 | 3,210 | 3,338 | 3,438 | 3,595 | 3,852 | 4,049 | ||
| - debutant | 2,482 | - | - | - | - | - | - | - | - | - | - | ||
| 6. | Profesor, învățător, maistru instructor; cu studii de nivel liceal fără pregătire de specialitate*) | M | 1,940 | 1,997 | 2,054 | 2,454 | 2,468 | 2,496 | 2,539 | 2,596 | 2,653 | 2,825 | 2,996 |
*) Funcțiile se ocupă potrivit prevederilor Statului personalului didactic