Anexa nr. 3
octombrie 2004 Valoarea coeficientului de multiplicare 1,00 = 1.857.330 lei
Coeficienți de multiplicare pentru funcțiile didactice auxiliare din învățământ*)
| Nr. crt. | Funcția | Nivelul studiilor**) | Coeficient de multiplicare |
| minim | maxim |
Funcții de execuție pe grade și trepte profesionale
| 1 | Bibliotecar, documentarist, redactor gradul I A***) | S | 2,652 | 3,900 |
| 2 | Bibliotecar, documentarist, redactor gradul I | S | 2,388 | 3,800 |
| 3 | Bibliotecar, documentarist, redactor gradul II | S | 2,008 | 3,700 |
| 4 | Bibliotecar, documentarist, redactor gradul III | S | 1,869 | 2,900 |
| 5 | Bibliotecar, documentarist, redactor debutant | S | 1,834 | - |
| 6 | Bibliotecar, documentarist, redactor gradul I | SSD | 2,297 | 3,374 |
| 7 | Bibliotecar, documentarist, redactor gradul II | SSD | 2,138 | 3,028 |
| 8 | Bibliotecar, documentarist, redactor gradul III | SSD | 1,950 | 2,683 |
| 9 | Bibliotecar, documentarist, redactor debutant | SSD | 1,806 | - |
| 10 | Informatician gradul I A | S | 2,728 | 3,900 |
| 11 | Informatician gradul I | S | 2,462 | 3,800 |
| 12 | Informatician gradul II | S | 2,198 | 3,700 |
| 13 | Informatician gradul III | S | 1,869 | 2,900 |
| 14 | Informatician gradul IV | S | 1,834 | 2,700 |
| 15 | Informatician debutant | S | 1,834 | - |
| 16 | Informatician gradul I | SSD | 2,183 | 3,374 |
| 17 | Informatician gradul II | SSD | 2,024 | 3,028 |
| 18 | Informatician gradul III | SSD | 1,827 | 2,683 |
| 19 | Informatician debutant | SSD | 1,806 | - |
| 20 | Instructor-animator gradul I | S | 2,084 | 2,842 |
| 21 | Instructor-animator gradul II | S | 1,869 | 2,462 |
| 22 | Instructor-animator gradul III | S | 1,834 | 2,274 |
| 23 | Instructor-animator debutant | S | 1,834 | - |
| 24 | Instructor-animator gradul I | SSD | 1,956 | 2,615 |
| 25 | Instructor-animator gradul II | SSD | 1,827 | 2,274 |
| 26 | Instructor-animator gradul III | SSD | 1,806 | 2,008 |
| 27 | Instructor-animator debutant | SSD | 1,806 | - |
| 28 | Asistent social gradul I | S | 2,274 | 3,069 |
| 29 | Asistent social gradul II | S | 1,895 | 2,577 |
| 30 | Asistent social gradul III | S | 1,834 | 2,311 |
| 31 | Asistent social debutant | S | 1,834 | - |
| 32 | Asistent social gradul I | SSD | 1,932 | 2,615 |
| 33 | Asistent social gradul II | SSD | 1,799 | 2,274 |
| 34 | Asistent social debutant | SSD | 1,799 | - |
| 35 | Corepetitor gradul I | S | 2,084 | 2,842 |
| 36 | Corepetitor gradul II | S | 1,869 | 2,462 |
| 37 | Corepetitor gradul III | S | 1,834 | 2,274 |
| 38 | Corepetitor debutant | S | 1,834 | - |
| 39 | Corepetitor gradul I | SSD | 1,956 | 2,615 |
| 40 | Corepetitor gradul II | SSD | 1,827 | 2,274 |
| 41 | Corepetitor gradul III | SSD | 1,806 | 2,098 |
| 42 | Corepetitor debutant | SSD | 1,806 | - |
| 43 | Secretar I A****) | S | 2,652 | 3,900 |
| 44 | Secretar I | S | 2,388 | 3,800 |
| 45 | Secretar II | S | 2,084 | 3,700 |
| 46 | Secretar III | S | 1,869 | 2,900 |
| 47 | Secretar IV | S | 1,834 | 2,700 |
| 48 | Secretar debutant | S | 1,834 | - |
| 49 | Secretar I | SSD | 1,932 | 3,374 |
| 50 | Secretar II | SSD | 1,834 | 3,028 |
| 51 | Secretar III | SSD | 1,799 | 2,683 |
| 52 | Secretar IV | SSD | 1,799 | 2,231 |
| 53 | Secretar debutant | SSD | 1,799 | - |
| 54 | Secretar I A | M | 1,765 | 2,922 |
| 55 | Secretar I | M | 1,765 | 2,709 |
| 56 | Secretar II | M | 1,765 | 2,444 |
| 57 | Secretar III | M | 1,765 | 2,231 |
| 58 | Secretar debutant | M | 1,765 | - |
| 59 | Bibliotecar, documentarist, redactor I A | PL/M | 1,765 | 2,922 |
| 60 | Bibliotecar, documentarist, redactor I | PL/M | 1,765 | 2,709 |
| 61 | Bibliotecar, documentarist, redactor II | PL/M | 1,765 | 2,444 |
| 62 | Bibliotecar, documentarist, redactor debutant | PL/M | 1,765 | - |
| 63 | Informatician I A | PL/M | 1,765 | 2,922 |
| 64 | Informatician I | PL/M | 1,765 | 2,709 |
| 65 | Informatician II | PL/M | 1,765 | 2,444 |
| 66 | Informatician III | PL/M | 1,765 | 2,231 |
| 67 | Informatician debutant | PL/M | 1,765 | - |
| 68 | Instructor-animator I A | M | 1,765 | 2,274 |
| 69 | Instructor-animator I | M | 1,765 | 2,008 |
| 70 | Instructor-animator II | M | 1,765 | 1,856 |
| 71 | Instructor-animator debutant | M | 1,765 | - |
| 72 | Instructor de educație extrașcolară I A | M | 1,765 | 2,274 |
| 73 | Instructor de educație extrașcolară I | M | 1,765 | 2,122 |
| 74 | Instructor de educație extrașcolară II | M | 1,765 | 1,895 |
| 75 | Instructor de educație extrașcolară III | M | 1,765 | 1,834 |
| 76 | Instructor de educație extrașcolară debutant | M | 1,765 | - |
| 77 | Asistent social I | PL/M | 1,932 | 2,615 |
| 78 | Asistent social II | PL/M | 1,765 | 2,274 |
| 79 | Asistent social III | PL/M | 1,765 | 1,971 |
| 80 | Asistent social debutant | PL/M | 1,765 | - |
| 81 | Corepetitor I | M | 1,765 | 2,008 |
| 82 | Corepetitor II | M | 1,765 | 1,856 |
| 83 | Corepetitor III | M | 1,765 | 1,834 |
| 84 | Corepetitor debutant | M | 1,765 | - |
| 85 | Tehnician I A*****) | M | 1,765 | 2,274 |
| 86 | Tehnician I*****) | M | 1,765 | 2,122 |
| 87 | Tehnician II*****) | M | 1,765 | 1,895 |
| 88 | Tehnician III*****) | M | 1,765 | 1,856 |
| 89 | Tehnician debutant*****) | M | 1,765 | - |
| 90 | Laborant I A | S | 2,652 | 3,600 |
| 91 | Laborant I | S | 2,388 | 3,258 |
| 92 | Laborant II | S | 2,008 | 2,728 |
| 93 | Laborant I | PL/M | 1,765 | 2,501 |
| 94 | Laborant II | PL/M | 1,765 | 2,209 |
| 95 | Pedagog școlar I A | M | 1,765 | 2,209 |
| 96 | Pedagog școlar I | M | 1,765 | 1,971 |
| 97 | Pedagog școlar II | M | 1,765 | - |
| 98 | Analist, programator, inginer sistem; I A | S | 2,231 | 4,252 |
| 99 | Analist, programator, inginer sistem; I | S | 2,019 | 4,039 |
| 100 | Analist, programator, inginer sistem; II | S | 1,869 | 3,613 |
| 101 | Analist, programator, inginer sistem; III | S | 1,834 | 3,135 |
| 102 | Analist, programator, inginer sistem; IV | S | 1,834 | 2,869 |
| 103 | Analist, programator, inginer sistem; deb. | S | 1,834 | - |
| 104 | Analist (programator) ajutor; I A | M | 1,765 | 2,922 |
| 105 | Analist (programator) ajutor; I | M | 1,765 | 2,709 |
| 106 | Analist (programator) ajutor; II | M | 1,765 | 2,444 |
| 107 | Analist (programator) ajutor; III | M | 1,765 | 2,231 |
| 108 | Analist (programator) ajutor; debutant | M | 1,765 | - |
| 109 | Operator, controlor date; I | M | 1,765 | 2,709 |
| 110 | Operator, controlor date; II | M | 1,765 | 2,444 |
| 111 | Operator, controlor date; III | M | 1,765 | 2,231 |
| 112 | Operator, controlor date; IV | M | 1,765 | 2,019 |
| 113 | Operator, controlor date; debutant | M | 1,765 | - |
| 114 | Maestru (balet-dans, corepetit.), dirij. cor; I | S | 2,316 | 4,633 |
| 115 | Maestru (balet-dans, corepetit.), dirij. cor; II | S | 1,941 | 3,881 |
| 116 | Maestru (balet-dans, corepetit.), dirij. cor; III | S | 1,834 | 3,318 |
| 117 | Comandant | S | 1,933 | 4,483 |
| 118 | Șef mecanic | S | 1,834 | 3,623 |
| 119 | Ofițer punte, ofițer mecanic, ofițer electrician | S | 1,834 | 2,886 |
| 120 | Căpitan | M | 1,765 | 2,763 |
| 121 | Șef mecanic | M | 1,765 | 2,702 |
| 122 | Ofițer punte | M | 1,765 | 2,518 |
| 123 | Ofițer mecanic, ofițer electrician | M | 1,765 | 2,456 |
| 124 | Șef echipaj | M | 1,765 | 2,579 |
| 125 | Conducător șalupă, șef timonier, ajutor ofițer mecanic | M | 1,765 | 1,795 |
| 126 | Inginer gradul I A | S | 1,869 | 3,613 |
| 127 | Inginer gradul I | S | 1,834 | 3,401 |
| 128 | Inginer gradul II | S | 1,834 | 3,161 |
| 129 | Inginer gradul III | S | 1,834 | 2,922 |
| 130 | Inginer gradul debutant | S | 1,834 | - |
| 131 | Subinginer gradul I | SSD | 1,799 | 3,189 |
| 132 | Subinginer gradul II | SSD | 1,799 | 2,950 |
| 133 | Subinginer gradul III | SSD | 1,799 | 2,630 |
| 134 | Subinginer debutant | SSD | 1,799 | - |
| 135 | Medic primar | S | 2,316 | 4,633 |
| 136 | Medic specialist | S | 2,231 | 4,252 |
| 137 | Medic | S | 2,019 | 4,039 |
| 138 | Medic stagiar | S | 1,834 | - |
| 139 | Farmacist primar | S | 2,316 | 4,633 |
| 140 | Farmacist specialist | S | 2,019 | 4,039 |
| 141 | Farmacist | S | 1,834 | 3,401 |
| 142 | Farmacist stagiar | S | 1,834 | - |
| 143 | Dentist principal | SSD | 1,799 | 3,189 |
| 144 | Dentist | SSD | 1,799 | 2,950 |
| 145 | Dentist debutant | SSD | 1,799 | - |
| 146 | Tehnician dentar principal | M | 1,765 | 2,922 |
| 147 | Tehnician dentar | M | 1,765 | 2,709 |
| 148 | Tehnician dentar debutant | M | 1,765 | - |
| 149 | Biolog, biochimist, chimist, fizician principal | S | 2,316 | 4,633 |
| 150 | Biolog, biochimist, chimist, fizician specialist | S | 2,019 | 4,039 |
| 151 | Biolog, biochimist, chimist, fizician | S | 1,834 | 3,401 |
| 152 | Biolog, biochimist, chimist, fizician, debutant | S | 1,834 | - |
| 153 | Psiholog, sociolog principal | S | 2,019 | 4,039 |
| 154 | Psiholog, sociolog | S | 1,869 | 3,613 |
| 155 | Psiholog, sociolog debutant | S | 1,834 | - |
| 156 | Cercetător științific principal I | S | 2,316 | 4,633 |
| 157 | Cercetător științific principal II | S | 2,231 | 4,252 |
| 158 | Cercetător științific principal III | S | 2,019 | 4,039 |
| 159 | Cercetător științific | S | 1,869 | 3,613 |
| 160 | Asistent de cercetare științifică | S | 1,834 | 3,401 |
| 161 | Asistent de cercetare științifică stagiar | S | 1,834 | - |
| 162 | Asistent I | M | 1,765 | 2,922 |
| 163 | Asistent II | M | 1,765 | 2,709 |
| 164 | Asistent III | M | 1,765 | 2,444 |
| 165 | Asistent stagiar | M | 1,765 | - |
| 166 | Regizor artistic, pictor, scenograf, coregraf, consultant artistic I | S | 2,316 | 4,633 |
| 167 | Regizor artistic, pictor, scenograf, coregraf, consultant artistic II | S | 2,231 | 4,252 |
| 168 | Regizor artistic, pictor, scenograf, coregraf, consultant artistic III | S | 2,019 | 4,039 |
| 169 | Regizor artistic, pictor, scenograf, coregraf, consultant artistic IV | S | 1,869 | 3,613 |
| 170 | Regizor artistic, pictor, scenograf, coregraf, consultant artistic V | S | 1,834 | 3,135 |
| 171 | Regizor artistic, pictor, scenograf, coregraf, consultant artistic debutant | S | 1,834 | - |
| 172 | Maestru de studii (balet, canto, secretar literar muzical), operator imagine, sunet I | S | 2,231 | 4,252 |
| 173 | Maestru de studii (balet, canto, secretar literar muzical), operator imagine, sunet II | S | 2,019 | 4,039 |
| 174 | Maestru de studii (balet, canto, secretar literar muzical), operator imagine, sunet III | S | 1,869 | 3,613 |
| 175 | Maestru de studii (balet, canto, secretar literar muzical), operator imagine | S | 1,834 | 3,135 |
| 176 | Maestru de studii (balet, canto, secretar literar muzical), operator imagine, sunet debutant | S | 1,834 | - |
| 177 | Artist plastic, machior, peruchier, monteur imagine, editor imagine I | S | 1,941 | 3,881 |
| 178 | Artist plastic, machior, peruchier, monteur imagine, editor imagine II | S | 1,834 | 3,318 |
| 179 | Artist plastic, machior, peruchier, monteur imagine, editor imagine III | S | 1,834 | 3,135 |
| 180 | Artist plastic, machior, peruchier, monteur imagine, editor imagine debutant | S | 1,834 | - |
| 181 | Artist plastic, machior, peruchier, monteur imagine, editor imagine I | 1,765 | 2,922 | |
| 182 | Artist plastic, machior, peruchier, monteur imagine, editor imagine II | 1,765 | 2,709 | |
| 183 | Artist plastic, machior, peruchier, monteur imagine, editor imagine III | 1,765 | 2,444 | |
| 184 | Artist plastic, machior, peruchier, monteur imagine, editor imagine debutant | 1,765 | - | |
| 185 | Secretar tehnic de redacție, traducător, tehnoredactor, corector, desenator | S | 1,941 | 3,881 |
| 186 | Secretar tehnic de redacție, traducător, tehnoredactor, corector, desenator | S | 1,834 | 3,401 |
| 187 | Secretar tehnic de redacție, traducător, tehnoredactor, corector, desenator | S | 1,834 | 3,318 |
| 188 | Secretar tehnic de redacție, traducător, tehnoredactor, corector, desenator | S | 1,834 | - |
| 189 | Muzeograf, bibliograf I | SSD | 1,799 | 3,189 |
| 190 | Muzeograf, bibliograf II | SSD | 1,799 | 2,950 |
| 191 | Muzeograf, bibliograf III | SSD | 1,799 | 2,630 |
| 192 | Muzeograf, bibliograf debutant | SSD | 1,799 | - |
| 193 | Secretar de redacție, tehnoredactor I A | M | 1,765 | 2,922 |
| 194 | Secretar de redacție, tehnoredactor I | M | 1,765 | 2,709 |
| 195 | Secretar de redacție, tehnoredactor II | M | 1,765 | 2,444 |
| 196 | Secretar de redacție, tehnoredactor debutant | M | 1,765 | - |
| 197 | Regizor scenă (culise) I | M | 1,765 | 2,922 |
| 198 | Regizor scenă (culise) II | M | 1,765 | 2,709 |
| 199 | Regizor scenă (culise) III | M | 1,765 | 2,444 |
| 200 | Regizor scenă (culise) debutant | M | 1,765 | - |
| 201 | Căpitan secund, șef electrician, șef mecanic secund | S | 1,834 | 3,318 |
| 202 | Ofițer aspirant | S | 1,834 | - |
| 203 | Șef stație RTG | M | 1,765 | 2,922 |
| 204 | Ofițer RTG I | M | 1,765 | 2,444 |
| 205 | Ofițer RTG II | M | 1,765 | 2,231 |
| 206 | Ofițer punte, ofițer mecanic, ofițer, dragor; aspirant | M | 1,765 | - |
| 207 | Medic veterinar I | S | 2,231 | 4,252 |
| 208 | Medic veterinar II | S | 1,869 | 3,613 |
| 209 | Medic veterinar III | S | 1,834 | 3,135 |
| 210 | Medic veterinar debutant | S | 1,834 | - |
| 211 | Inginer agronom, zootehnist, pedolog I | S | 1,869 | 3,613 |
| 212 | Inginer agronom, zootehnist, pedolog II | S | 1,834 | 3,161 |
| 213 | Inginer agronom, zootehnist, pedolog III | S | 1,834 | 3,135 |
| 214 | Inginer agronom, zootehnist, pedolog debutant | S | 1,834 | - |
| 215 | Conservator, restaurator, muzeograf, bibliograf I A | S | 2,316 | 4,633 |
| 216 | Conservator, restaurator, muzeograf, bibliograf I | S | 1,869 | 3,623 |
| 217 | Conservator, restaurator, muzeograf, bibliograf II | S | 1,834 | 3,318 |
| 218 | Conservator, restaurator, muzeograf, bibliograf debutant | S | 1,834 | - |
| 219 | Conservator, restaurator I | SSD | 1,799 | 3,189 |
| 220 | Conservator, restaurator II | SSD | 1,799 | 2,950 |
| 221 | Conservator, restaurator III | SSD | 1,799 | 2,630 |
| 222 | Conservator, restaurator debutant | SSD | 1,799 | - |
| 223 | Conservator, restaurator, custode sală I | M | 1,765 | 2,922 |
| 224 | Conservator, restaurator, custode sală II | M | 1,765 | 2,709 |
| 225 | Conservator, restaurator, custode sală III | M | 1,765 | 2,444 |
| 226 | Conservator, restaurator, custode sală debutant | M | 1,765 | - |
| 227 | Mânuitor carte | M/G | 1,765 | 1,971 |
| 228 | Administrator financiar (patrimoniu) grad I******) | S | 2,053 | 4,050 |
| 229 | Administrator financiar (patrimoniu) grad II******) | S | 1,017 | 3,240 |
| 230 | Administrator financiar (patrimoniu) grad III******) | S | 1,980 | 3,012 |
| 231 | Administrator financiar (patrimoniu) debutant******) | S | 1,765 | - |
| 232 | Administrator financiar (patrimoniu) treapta I******) | M | 1,980 | 2,507 |
| 233 | Administrator financiar (patrimoniu) treapta II******) | M | 1,944 | 2,328 |
| 234 | Administrator financiar (patrimoniu) treapta III******) | M | 1,909 | 2,104 |
| 235 | Administrator financiar (patrimoniu) debutant******) | M | 1,765 | - |
| 236 | Antrenor categoria I | 1,941 | 3,881 | |
| 237 | Antrenor categoria II | 1,765 | 3,318 | |
| 238 | Antrenor categoria III | 1,765 | 3,189 | |
| 239 | Antrenor categoria IV | 1,765 | 2,950 | |
| 240 | Antrenor categoria V | 1,765 | 2,630 | |
| 241 | Antrenor debutant | 1,765 | - |
*) Ministerul Educației și Cercetării, în colaborare cu Ministerul Muncii și Solidarității Sociale și Familiei, este autorizat ca în funcție de dinamica învățământului să stabilească noi funcții didactice auxiliare. **) Alte cerințe pentru ocuparea funcțiilor didactice auxiliare din învățămân- tul preuniversitar sunt cele prevăzute la art. 8 din Legea nr. 128/1997 . ***) Se poate utiliza numai la bibliotecile universitare. ****) Se utilizează numai pentru secretar șef de universitate *****) Se poate utiliza în cadrul laboratoarelor și al atelierelor - școala. ******) Utilizarea acestor functii va fi reglementată prin ordin al ministrului educatiei și cercetării